Magnitude | 4.5 |
Region | ETHIOPIA |
Date time | 2021-10-15 17:42:24.6 UTC |
Location | 9.965 ; 41.632 |
Depth | 10 km |
Distance | 245 km SSW of Djibouti, Djibouti / pop: 623,000 / local time: 20:42:24.6 2021-10-15 49 km NW of Dire Dawa, Ethiopia / pop: 252,000 / local time: 20:42:24.6 2021-10-15 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)