Magnitude | 4.6 |
Region | WESTERN INDIAN-ANTARCTIC RIDGE |
Date time | 2021-11-09 07:03:44.7 UTC |
Location | -49.539 ; 125.810 |
Depth | 10 km |
Distance | 1806 km WSW of Hobart, Australia / pop: 216,000 / local time: 18:03:44.7 2021-11-09 1738 km SE of Albany, Australia / pop: 33,600 / local time: 15:03:44.7 2021-11-09 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)