Magnitude | 4.0 |
Region | TAJIKISTAN |
Date time | 2021-12-03 09:51:56.6 UTC |
Location | 38.140 ; 72.736 |
Depth | 124 km |
Distance | 263 km SSE of Fergana, Uzbekistan / pop: 164,000 / local time: 14:51:56.6 2021-12-03 108 km WSW of Murghob, Tajikistan / pop: 10,800 / local time: 14:51:56.6 2021-12-03 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)