Magnitude | 4.7 |
Region | SOUTHEAST INDIAN RIDGE |
Date time | 2022-05-29 02:06:14.3 UTC |
Location | -41.914 ; 88.322 |
Depth | 10 km |
Distance | 2642 km WSW of Rockingham, Australia / pop: 108,000 / local time: 10:06:14.3 2022-05-29 2483 km WSW of Augusta, Australia / pop: 1,300 / local time: 10:06:14.3 2022-05-29 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)