Magnitude | 4.4 |
Region | WESTERN SICHUAN, CHINA |
Date time | 2022-09-06 13:55:37.6 UTC |
Location | 29.896 ; 102.778 |
Depth | 10 km |
Distance | 102 km W of Leshan, China / pop: 662,000 / local time: 21:55:37.6 2022-09-06 24 km SW of Ya'an, China / pop: 612,000 / local time: 21:55:37.6 2022-09-06 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)