Magnitude | 4.5 |
Region | MYANMAR |
Date time | 2022-09-25 12:02:48.8 UTC |
Location | 18.256 ; 94.335 |
Depth | 19 km |
Distance | 169 km NNW of Pathein, Myanmar / pop: 237,000 / local time: 18:32:48.8 2022-09-25 113 km SW of Pyay, Myanmar / pop: 135,000 / local time: 18:32:48.8 2022-09-25 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)India Meteorological Department, New Delhi, India -- New Delhi, India (NDI)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)