Magnitude | 4.1 |
Region | ISLAND OF HAWAII, HAWAII |
Date time | 2022-11-01 11:17:26.0 UTC |
Location | 19.989 ; -155.613 |
Depth | 10 km |
Distance | 276 km ESE of Honolulu, United States / pop: 371,000 / local time: 01:17:26.0 2022-11-01 7 km ESE of Waimea, United States / pop: 9,200 / local time: 01:17:26.0 2022-11-01 |
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)