Magnitude | 4.8 |
Region | AZORES ISLANDS REGION |
Date time | 2022-11-21 03:22:21.5 UTC |
Location | 41.557 ; -29.352 |
Depth | 10 km |
Distance | 1478 km WNW of Funchal, Portugal / pop: 100,000 / local time: 03:22:21.5 2022-11-21 287 km NNE of Lajes das Flores, Portugal / pop: 3,900 / local time: 02:22:21.5 2022-11-21 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
Instituto Portugues do Mar e da Atmosfera -- Lisbon, Portugal (IPMA)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at: