Magnitude | 4.9 |
Region | SOUTHERN MID-ATLANTIC RIDGE |
Date time | 2022-12-23 09:53:55.0 UTC |
Location | -49.133 ; -8.131 |
Depth | 10 km |
Distance | 2759 km SW of Cape Town, South Africa / pop: 3,433,000 / local time: 11:53:55.0 2022-12-23 2738 km SW of Simon's Town, South Africa / pop: 6,500 / local time: 11:53:55.0 2022-12-23 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)