Magnitude | 4.9 |
Region | MID-INDIAN RIDGE |
Date time | 2023-02-19 20:16:29.9 UTC |
Location | -12.699 ; 66.337 |
Depth | 10 km |
Distance | 1255 km NE of Port Louis, Mauritius / pop: 155,000 / local time: 00:16:29.9 2023-02-20 837 km N of Port Mathurin, Mauritius / pop: 6,000 / local time: 00:16:29.9 2023-02-20 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)