Magnitude | 1.7 |
Region | AUSTRIA |
Date time | 2023-04-16 23:34:29.6 UTC |
Location | 47.305 ; 9.840 |
Depth | 1 km |
Distance | 30 km NE of Vaduz, Liechtenstein / pop: 5,100 / local time: 01:34:29.6 2023-04-17 14 km SE of Dornbirn, Austria / pop: 49,200 / local time: 01:34:29.6 2023-04-17 |
All data providers for this event:
Swiss Seismological Service -- Zurich, Switzerland (ETHZ)Further information can be found at:
Bundesanstalt fur Geowissenschaften und Rohstoffe, German Regional Seismograph Network -- Hannover, Germany (BGR)GeoSphere Austria -- Vienna, Austria (GSA)
Swiss Seismological Service -- Zurich, Switzerland (ETHZ)
Landsamt fur Geologie, Rohstoffe und Bergbau -- Freiburg, Germany (LED)