Magnitude | 4.9 |
Region | NEW BRITAIN REGION, P.N.G. |
Date time | 2023-06-01 08:49:06.2 UTC |
Location | -5.672 ; 152.042 |
Depth | 10 km |
Distance | 685 km NE of Port Moresby, Papua New Guinea / pop: 283,000 / local time: 18:49:06.2 2023-06-01 150 km S of Kokopo, Papua New Guinea / pop: 26,200 / local time: 18:49:06.2 2023-06-01 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)