Magnitude | 2.0 |
Region | ISLAND OF HAWAII, HAWAII |
Date time | 2024-09-08 13:02:22.5 UTC |
Location | 19.194 ; -155.482 |
Depth | 29 km |
Distance | 342 km ESE of Honolulu, United States / pop: 371,000 / local time: 03:02:22.5 2024-09-08 1 km S of Pāhala, United States / pop: 1,300 / local time: 03:02:22.5 2024-09-08 |
Source parameters provided by:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)