Magnitude | 4.8 |
Region | SOUTHWEST INDIAN RIDGE |
Date time | 2018-07-13 23:45:57.7 UTC |
Location | -31.800 ; 58.296 |
Depth | 10 km |
Distance | 1247 km SSE of Saint-Denis, Reunion / pop: 137,000 / local time: 03:45:57.7 2018-07-14 1196 km SSE of Saint-Pierre, Reunion / pop: 76,600 / local time: 03:45:57.7 2018-07-14 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)