Magnitude | 4.8 |
Region | CENTRAL MID-ATLANTIC RIDGE |
Date time | 2019-05-20 09:27:36.6 UTC |
Location | 7.532 ; -37.420 |
Depth | 40 km |
Distance | 1257 km N of Fortaleza, Brazil / pop: 2,400,000 / local time: 06:27:36.6 2019-05-20 1197 km N of Acaraú, Brazil / pop: 28,300 / local time: 06:27:36.6 2019-05-20 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Instituto Portugues do Mar e da Atmosfera -- Lisbon, Portugal (IPMA)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)