Magnitude | 5.0 |
Region | PACIFIC-ANTARCTIC RIDGE |
Date time | 2019-07-27 10:07:55.1 UTC |
Location | -59.731 ; -151.518 |
Depth | 10 km |
Distance | 2923 km E of Dunedin, New Zealand / pop: 114,000 / local time: 22:07:55.1 2019-07-27 2510 km N of McMurdo Station, Antarctica / pop: 1,200 / local time: 22:07:55.1 2019-07-27 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)