Magnitude | 3.5 |
Region | OFFSHORE NORTHERN CALIFORNIA |
Date time | 2019-10-05 15:41:06.7 UTC |
Location | 37.660 ; -122.515 |
Depth | 8 km |
Distance | 15 km SSW of San Francisco, United States / pop: 864,000 / local time: 08:41:06.7 2019-10-05 7 km SSW of Daly City, United States / pop: 106,000 / local time: 08:41:06.7 2019-10-05 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)USGS Northern California Regional Network, USGS-Menlo Park, California -- Menlo Park, United States (NC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)