Magnitude | 4.6 |
Region | VIETNAM |
Date time | 2019-11-17 15:58:05.8 UTC |
Location | 16.165 ; 107.218 |
Depth | 13 km |
Distance | 108 km W of Da Nang, Vietnam / pop: 988,000 / local time: 22:58:05.8 2019-11-17 52 km SW of Huế, Vietnam / pop: 351,000 / local time: 22:58:05.8 2019-11-17 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)