Magnitude | 4.7 |
Region | JHARKHAND - ORISSA REGION, INDIA |
Date time | 2020-06-05 01:25:50.0 UTC |
Location | 22.270 ; 86.777 |
Depth | 10 km |
Distance | 57 km WSW of Kharagpur, India / pop: 219,000 / local time: 06:55:50.0 2020-06-05 30 km SW of Jhārgrām, India / pop: 57,700 / local time: 06:55:50.0 2020-06-05 |
All data providers for this event:
India Meteorological Department, New Delhi, India -- New Delhi, India (NDI)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
India Meteorological Department, New Delhi, India -- New Delhi, India (NDI)