Magnitude | 4.8 |
Region | SOUTHWEST INDIAN RIDGE |
Date time | 2020-08-02 12:47:24.9 UTC |
Location | -28.927 ; 60.876 |
Depth | 10 km |
Distance | 1019 km SSE of Vacoas, Mauritius / pop: 110,000 / local time: 16:47:24.9 2020-08-02 992 km SE of Saint-Joseph, Reunion / pop: 33,600 / local time: 16:47:24.9 2020-08-02 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)