Magnitude | 4.9 |
Region | SOUTHERN MID-ATLANTIC RIDGE |
Date time | 2020-10-21 01:52:44.0 UTC |
Location | -47.210 ; -13.134 |
Depth | 10 km |
Distance | 3018 km WSW of Cape Town, South Africa / pop: 3,433,000 / local time: 03:52:44.0 2020-10-21 3010 km WSW of Constantia, South Africa / pop: 6,900 / local time: 03:52:44.0 2020-10-21 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)