Magnitude | 4.0 |
Region | MADH. PRADESH-MAHARASHTRA, INDIA |
Date time | 2020-10-31 11:50:41.0 UTC |
Location | 21.010 ; 79.610 |
Depth | 10 km |
Distance | 57 km E of Nagpur, India / pop: 2,228,000 / local time: 17:20:41.0 2020-10-31 18 km S of Bhandāra, India / pop: 90,100 / local time: 17:20:41.0 2020-10-31 |
All data providers for this event:
India Meteorological Department, New Delhi, India -- New Delhi, India (NDI)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)India Meteorological Department, New Delhi, India -- New Delhi, India (NDI)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)