Magnitude | 5.0 |
Region | SOUTHERN EAST PACIFIC RISE |
Date time | 2021-01-22 02:05:43.6 UTC |
Location | -33.851 ; -109.881 |
Depth | 10 km |
Distance | 3303 km WNW of Valdivia, Chile / pop: 133,000 / local time: 23:05:43.6 2021-01-21 746 km S of Hanga Roa, Chile / pop: 3,300 / local time: 21:05:43.6 2021-01-21 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)