Magnitude | 5.1 |
Region | SOUTHEAST OF LOYALTY ISLANDS |
Date time | 2021-02-10 20:41:39.9 UTC |
Location | -23.248 ; 171.825 |
Depth | 10 km |
Distance | 562 km E of Nouméa, New Caledonia / pop: 93,000 / local time: 07:41:39.9 2021-02-11 447 km ESE of Tadine, New Caledonia / pop: 7,400 / local time: 07:41:39.9 2021-02-11 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)