Magnitude | 3.5 |
Region | GREECE |
Date time | 2021-03-12 16:13:43.1 UTC |
Location | 39.820 ; 22.020 |
Depth | 7 km |
Distance | 40 km WNW of Lárisa, Greece / pop: 144,000 / local time: 18:13:43.1 2021-03-12 15 km SSE of Kraniá Elassónas, Greece / pop: 2,900 / local time: 18:13:43.1 2021-03-12 |
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Seismological Survey of Serbia -- Belgrade, Serbia (BEO)
Further information can be found at:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)