Magnitude | 4.3 |
Region | BANDA SEA |
Date time | 2021-05-03 22:59:24.0 UTC |
Location | -6.500 ; 130.160 |
Depth | 10 km |
Distance | 381 km SE of Ambon, Indonesia / pop: 355,000 / local time: 07:59:24.0 2021-05-04 303 km WSW of Tual, Indonesia / pop: 39,500 / local time: 07:59:24.0 2021-05-04 |
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)