Magnitude | 4.9 |
Region | MID-INDIAN RIDGE |
Date time | 2021-05-20 22:25:39.2 UTC |
Location | -33.443 ; 77.879 |
Depth | 10 km |
Distance | 2488 km ESE of Vacoas, Mauritius / pop: 110,000 / local time: 02:25:39.2 2021-05-21 2095 km ESE of Port Mathurin, Mauritius / pop: 6,000 / local time: 02:25:39.2 2021-05-21 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)