Magnitude | 3.8 |
Region | POLAND |
Date time | 2021-06-16 13:22:08.9 UTC |
Location | 51.588 ; 16.118 |
Depth | 1 km |
Distance | 42 km NNW of Legnica, Poland / pop: 106,000 / local time: 15:22:08.9 2021-06-16 9 km SSE of Głogów, Poland / pop: 67,300 / local time: 15:22:08.9 2021-06-16 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Bundesanstalt fur Geowissenschaften und Rohstoffe, German Regional Seismograph Network -- Hannover, Germany (BGR)
Further information can be found at:
Institute of Physics of the Earth -- Brno, Czech Republic (IPEC)Geophysical Institute of the Academy of Sciences -- Prague, Czech Republic (GFU)