Magnitude | 5.4 |
Region | TAIWAN |
Date time | 2021-10-24 05:12:42.9 UTC |
Location | 24.590 ; 121.720 |
Depth | 67 km |
Distance | 54 km SE of Banqiao, Taiwan / pop: 543,000 / local time: 13:12:42.9 2021-10-24 19 km S of Yilan, Taiwan / pop: 94,100 / local time: 13:12:42.9 2021-10-24 |
All data providers for this event:
Central Weather Bureau -- Taipei, Taiwan (CWB)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Central Weather Bureau -- Taipei, Taiwan (CWB)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)