Magnitude | 4.6 |
Region | FIJI REGION |
Date time | 2021-11-14 04:04:05.2 UTC |
Location | -14.705 ; -176.417 |
Depth | 10 km |
Distance | 510 km WSW of Apia, Samoa / pop: 40,400 / local time: 17:04:05.2 2021-11-14 160 km S of Mata-Utu, Wallis and Futuna / pop: 1,200 / local time: 16:04:05.2 2021-11-14 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)