Magnitude | 4.7 |
Region | SOUTHERN MID-ATLANTIC RIDGE |
Date time | 2021-11-13 23:12:53.6 UTC |
Location | -26.426 ; -13.708 |
Depth | 10 km |
Distance | 2973 km ESE of Maceió, Brazil / pop: 954,000 / local time: 20:12:53.6 2021-11-13 2791 km E of Vila Velha, Brazil / pop: 394,000 / local time: 20:12:53.6 2021-11-13 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)