Magnitude | 4.5 |
Region | WESTERN INDIAN-ANTARCTIC RIDGE |
Date time | 2021-12-11 16:48:07.2 UTC |
Location | -50.107 ; 127.621 |
Depth | 10 km |
Distance | 1702 km WSW of Hobart, Australia / pop: 216,000 / local time: 03:48:07.2 2021-12-12 1639 km SW of Queenstown, Australia / pop: 1,800 / local time: 03:48:07.2 2021-12-12 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)