Magnitude | 4.7 |
Region | NORTHERN MID-ATLANTIC RIDGE |
Date time | 2022-03-17 09:17:24.6 UTC |
Location | 25.143 ; -45.463 |
Depth | 10 km |
Distance | 1916 km NE of Saint John’s, Antigua and Barbuda / pop: 24,200 / local time: 05:17:24.6 2022-03-17 1895 km NE of Beauséjour, Guadeloupe / pop: 1,700 / local time: 05:17:24.6 2022-03-17 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)