Magnitude | 5.7 |
Region | PACIFIC-ANTARCTIC RIDGE |
Date time | 2022-04-01 14:38:39.8 UTC |
Location | -56.852 ; -142.544 |
Depth | 10 km |
Distance | 3401 km E of Dunedin, New Zealand / pop: 114,000 / local time: 03:38:39.8 2022-04-02 2998 km N of McMurdo Station, Antarctica / pop: 1,200 / local time: 03:38:39.8 2022-04-02 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)