Magnitude | 4.6 |
Region | SOUTHEAST INDIAN RIDGE |
Date time | 2022-05-04 23:23:51.4 UTC |
Location | -50.318 ; 112.659 |
Depth | 10 km |
Distance | 2022 km S of Rockingham, Australia / pop: 108,000 / local time: 07:23:51.4 2022-05-05 1752 km S of Albany, Australia / pop: 33,600 / local time: 07:23:51.4 2022-05-05 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)