Magnitude | 4.8 |
Region | SOUTHERN MID-ATLANTIC RIDGE |
Date time | 2022-08-07 15:45:15.8 UTC |
Location | -20.962 ; -11.624 |
Depth | 10 km |
Distance | 2737 km WSW of Lubango, Angola / pop: 102,000 / local time: 16:45:15.8 2022-08-07 2591 km WSW of Moçâmedes, Angola / pop: 80,100 / local time: 16:45:15.8 2022-08-07 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)