Magnitude | 4.1 |
Region | VERACRUZ, MEXICO |
Date time | 2023-03-29 10:47:20.0 UTC |
Location | 17.250 ; -94.710 |
Depth | 135 km |
Distance | 85 km S of Minatitlán, Mexico / pop: 112,000 / local time: 04:47:20.0 2023-03-29 17 km WSW of Poblado Cinco, Mexico / pop: 1,300 / local time: 04:47:20.0 2023-03-29 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)