Magnitude | 4.8 |
Region | VANUATU |
Date time | 2023-06-03 01:06:52.5 UTC |
Location | -18.378 ; 168.096 |
Depth | 40 km |
Distance | 466 km N of Nouméa, New Caledonia / pop: 93,000 / local time: 12:06:52.5 2023-06-03 75 km S of Port-Vila, Vanuatu / pop: 35,900 / local time: 12:06:52.5 2023-06-03 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)