Magnitude | 4.7 |
Region | WESTERN INDIAN-ANTARCTIC RIDGE |
Date time | 2024-06-20 14:10:40.6 UTC |
Location | -49.276 ; 120.301 |
Depth | 10 km |
Distance | 1928 km SSE of Rockingham, Australia / pop: 108,000 / local time: 22:10:40.6 2024-06-20 1597 km SSE of Albany, Australia / pop: 33,600 / local time: 22:10:40.6 2024-06-20 |
Source parameters reviewed by a seismologist
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)