Magnitude | 4.1 |
Region | SOUTH OF ALEUTIAN ISLANDS |
Date time | 2024-09-09 02:33:59.5 UTC |
Location | 50.387 ; -169.141 |
Depth | 10 km |
Distance | 1690 km SSW of Anchorage, United States / pop: 298,000 / local time: 18:33:59.5 2024-09-08 427 km SSW of Unalaska, United States / pop: 4,400 / local time: 18:33:59.5 2024-09-08 |
Source parameters provided by:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)