Magnitude | 1.6 |
Region | FRANCE |
Date time | 2024-09-09 09:59:00.9 UTC |
Location | 47.265 ; 6.268 |
Depth | 5 km |
Distance | 19 km ENE of Besançon, France / pop: 128,000 / local time: 11:59:00.9 2024-09-09 12 km SSW of Baume-les-Dames, France / pop: 5,700 / local time: 11:59:00.9 2024-09-09 |
Source parameters provided by:
Reseau National de Surveillance Sismique -- Strasbourg, France (ReNaSS)
All data providers for this event:
Reseau National de Surveillance Sismique -- Strasbourg, France (ReNaSS)Swiss Seismological Service -- Zurich, Switzerland (ETHZ)
Further information can be found at:
Laboratoire de Detection et de Geophysique -- Bruyeres-le-Chatel, France (LDG)