Magnitude | 3.1 |
Region | NORTH ISLAND OF NEW ZEALAND |
Date time | 2025-01-07 11:43:27.2 UTC |
Location | -39.640 ; 175.722 |
Depth | 17 km |
Distance | 188 km N of Lower Hutt, New Zealand / pop: 101,000 / local time: 00:43:27.2 2025-01-08 66 km NE of Whanganui, New Zealand / pop: 48,400 / local time: 00:43:27.2 2025-01-08 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)