Magnitude | 4.9 |
Region | MID-INDIAN RIDGE |
Date time | 2025-01-07 16:44:13.3 UTC |
Location | -37.511 ; 77.885 |
Depth | 15 km |
Distance | 2746 km ESE of Vacoas, Mauritius / pop: 110,000 / local time: 20:44:13.3 2025-01-07 2427 km SE of Port Mathurin, Mauritius / pop: 6,000 / local time: 20:44:13.3 2025-01-07 |
Source parameters provided by:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)