Magnitude | 3.0 |
Region | HAWAII REGION, HAWAII |
Date time | 2025-03-24 05:24:40.6 UTC |
Location | 19.206 ; -156.208 |
Depth | 35 km |
Distance | 290 km SE of Honolulu, United States / pop: 371,000 / local time: 19:24:40.6 2025-03-23 53 km SSW of Kailua-Kona, United States / pop: 11,900 / local time: 19:24:40.6 2025-03-23 |
Source parameters provided by:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)