| Magnitude | 3.6 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2025-05-09 01:00:45.7 UTC |
| Location | -40.450 ; 175.991 |
| Depth | 18 km |
| Distance | 124 km NE of Lower Hutt, New Zealand / pop: 101,000 / local time: 13:00:45.7 2025-05-09 13 km ENE of Pahiatua, New Zealand / pop: 2,800 / local time: 13:00:45.7 2025-05-09 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)