| Magnitude | 2.9 |
| Region | OFFSHORE ATACAMA, CHILE |
| Date time | 2025-05-09 22:49:07.0 UTC |
| Location | -27.720 ; -71.090 |
| Depth | 25 km |
| Distance | 243 km N of La Serena, Chile / pop: 154,000 / local time: 18:49:07.0 2025-05-09 84 km SW of Copiapó, Chile / pop: 129,000 / local time: 18:49:07.0 2025-05-09 |
Source parameters provided by:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)