| Magnitude | 4.7 |
| Region | SOUTHERN EAST PACIFIC RISE |
| Date time | 2025-05-16 05:17:22.1 UTC |
| Location | -34.911 ; -111.038 |
| Depth | 10 km |
| Distance | 3359 km W of Valdivia, Chile / pop: 133,000 / local time: 01:17:22.1 2025-05-16 876 km S of Hanga Roa, Chile / pop: 3,300 / local time: 23:17:22.1 2025-05-15 |
Source parameters reviewed by a seismologist
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)