Magnitude | 5.4 |
Region | MACQUARIE ISLAND REGION |
Date time | 2010-10-16 13:51:39.8 UTC |
Location | -55.644 ; 158.601 |
Depth | 10 km |
Distance | 1368 km SSW of Dunedin, New Zealand / pop: 114,000 / local time: 02:51:39.8 2010-10-17 1211 km SSW of Bluff, New Zealand / pop: 1,900 / local time: 02:51:39.8 2010-10-17 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)