Magnitude | 4.5 |
Region | SOUTHEAST INDIAN RIDGE |
Date time | 2011-10-30 07:34:33.8 UTC |
Location | -47.403 ; 100.121 |
Depth | 10 km |
Distance | 2137 km SSW of Rockingham, Australia / pop: 108,000 / local time: 15:34:33.8 2011-10-30 1921 km SW of Augusta, Australia / pop: 1,300 / local time: 15:34:33.8 2011-10-30 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)