Magnitude | 5.5 |
Region | SOUTHEAST OF EASTER ISLAND |
Date time | 2012-05-02 17:06:07.2 UTC |
Location | -35.738 ; -102.763 |
Depth | 10 km |
Distance | 2621 km W of Valdivia, Chile / pop: 133,000 / local time: 13:06:07.2 2012-05-02 1144 km SE of Hanga Roa, Chile / pop: 3,300 / local time: 11:06:07.2 2012-05-02 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)